Anyone, 5 years of age and older, is eligible to receive the COVID-19 vaccine. Find your nearest vaccination location at vaccines.gov.
IDOT Mechanistic Pavement Design and Life-Cycle Cost Analysis: This spreadsheet will perform the calculations required by Chapter 54 of the BDE Manual to determine a design thickness and conduct a life-cycle cost analysis.
PCC Inlay / Overlay Design Spreadsheet: This spreadsheet allows the designer to determine a design thickness for a PCC Inlay / Overlay based on the procedure developed through the research project ICT-R27-3 “Design and Concrete Material Requirements for Ultra-Thin Whitetopping Procedures”.
Below is a list of Life Cycle Analysis (LCCA) listed by district, county, route & location. The link will provide a pavement design and LCCA summary.
Click on any of the column headings to sort the list.
LINK | DISTRICT | COUNTY | DESCRIPTION | APPROVAL DATE |
---|---|---|---|---|
D3 | Kendall | IL 126 to Orchard | 2022-04-07 | |
D2 | Whiteside | north of Sterling | 2022-03-08 | |
D6 | Cass, Schuyler | over Illinois River | 2022-02-15 | |
D2 | Whiteside | in Morrison | 2022-01-12 | |
D6 | Sangamon | From Stevenson Dr to I-55/72 Interchange | 2021-12-09 | |
US 52 | D1 | Will | At Laraway Rd | 2021-12-09 |
IL 15 | D9 | Jefferson | I-57/64 and IL 15 Interchange at Mt. Vernon | 2021-11-05 |
I-74 | D5 | Vermilion | US 150 W of Danville to Middle Fork Vermilion River in Danville, IL | 2021-09-16 |
IL 171 | D1 | Cook | At 95th Street | 2021-09-15 |
I-270 | D8 | Madison | From COR Bridge over Mississippi River to COR Canal Bridge | 2021-09-07 |
Cedar Street Extension | D4 | Tazewell | At Main St (US 24) Interchange East Peoria, IL | 2021-08-11 |
IL 40 | D2 | Whiteside | North of LeFevre Rd to Lynn Blvd in Sterling, IL | 2021-08-11 |
IL 22 | D1 | Lake | Quentin Road to w/o IL 83 | 2021-07-15 |
IL 8 | D4 | Peoria | Over the BSNF Railroad near Edwards, IL | 2021-05-03 |
I-57 | D9 | Jefferson, Franklin | Tri-Level to MP 66 | 2021-04-09 |
IL 47 | D3 | Kendall | IL 71 to Caton Farm Rd South of Yorkville | 2021-04-07 |
IL 47 | D1 | McHenry | US 14 to IL 120 | 2021-02-22 |
I-57 & I-74 | D5 | Champaign | Contracts 3, 4 of 4 for the I-57 & I-74 Interchange Reconstruction | 2021-02-19 |
US 24/IL 9 | D4 | Fulton | 5-Lane Section through Banner, IL | 2021-02-02 |
IL 47 | D1 | Kane | Cross Street to Jericho Road | 2021-01-11 |
IL 47 | D1 | Kane, Kendall | Jericho Road to Galena Road | 2021-01-11 |
I-55 and IL 59 | D1 | Will | IL 59 to US 52 | 2021-01-11 |
IL 50 | D3 | Kankakee | IL 50 & Armour Rd | 2020-12-18 |
IL 83 | D1 | Lake | IL 120 to IL 137 & at Atkinson Rd | 2020-12-02 |
US 67 & IL 135 | D4 | Warren, Mercer | Alexis Rd to South of 270th Ave | 2020-11-20 |
IL 7 | D1 | Cook | 131st St to 135th St | 2020-11-13 |
IL 3 | D8 | Randolph | Bridge Replacement over Nine Mile Creek | 2020-10-16 |
I-72 | D7 | Macon | Cemetery Road to the IL 48 Interchange | 2020-10-26 |
IL 9 | D5 | McLean | From Towanda Ave to Center Street in Bloomington | 2020-10-08 |
I-57 | D7 | Coles | IL 6 interchange East of Mattoon | 2020-10-02 |
IL 111 | D8 | Madison | Interchange with I-270 | 2020-07-23 |
IL 7 | D1 | Will | Lincoln St to Summit Dr | 2020-07-10 |
IL 72 | D1 | Kane | Intersection with State St. and with Getzleman Rd. | 2020-06-02 |
143rd Street Extension | D1 | Will | IL 59 to IL 126 | 2020-06-02 |
US 20 | D2 | Winnebago | Day Ave. to Independence Ave. in Rockford | 2020-06-01 |
US 20 | D2 | JoDavies | Gear St. to Main St. in Galena | 2020-06-01 |
IL 53 | D1 | DuPage | Over the Great Western Trail | 2020-05-05 |
US-6 | D3 | LaSalle | Intersection at IL 178 North of Utica | 2020-03-23 |
I-55 | D1 | Will | at Lemont Rd | 2020-03-20 |
US 20 | D2 | Jo Daviess | Logemann Road 0.2 miles West of S. Park Road | 2019-12-23 |
US-67 | D8 | Jersey | New Delhi Bypass | 2019-12-19 |
IL-62 | D1 | Cook | Plum Grove Road to IL 53 | 2019-12-18 |
I-57 | D8 | Marion | Jefferson County Line to 0.7 mi North of IL 161 | 2019-12-16 |
Willow Road East Ramps | D1 | Cook | IL 21 Interchange | 2019-12-12 |
I-57 | D3 | Kankakee | Grinnell Road South of NS RR | 2019-11-26 |
US 30 | D1 | Kane | at Dauberman Road | 2019-11-18 |
55th Street | D1 | Cook | 1-294 to Plainfield Road | 2019-11-18 |
I-90/94 | D1 | Cook | at I-290 (Circle Interchange) | 2019-08-23 |
I-55 | D5 | McLean | Funks Grove Rest Area | 2019-08-22 |
I-57 | D9 | Franklin | Country Club Road to Milepost 66 | 2019-08-20 |
183rd St | D1 | Cook | Central Avenue | 2019-07-15 |
Chicago Road | D1 | Cook | Thorn Creek Tributary | 2019-07-15 |
IL 78 | D4 | Knox | Kickapoo Creek | 2019-07-12 |
IL 176 | D1 | McHenry | Deerpass Road to Dean Street | 2019-07-03 |
IL 13/127 | D9 | Jackson | South of Ava Rd to 2000 ft north of Grange Hall Rd | 2019-04-26 |
IL 171 | D1 | Cook | I-294/US 45 | 2019-03-26 |
IL 47 | D3 | Kendall | Kennedy Road in Yorkville to US 30 | 2019-03-06 |
IL 47 | D1 | Kane | Main Street | 2019-02-16 |
IL 47 | D1 | McHenry | At the Kishwaukee River | 2019-02-21 |
I-74 | D4 | Tazewell | Interchange at Pinecrest Drive | 2019-02-28 |
IL 47 | D3 | Grundy | I-55 North of Dwight | 2018-12-17 |
US 20 | D1 | Kane | US 20 at Randall Road | 2018-10-10 |
Wolf Road | D1 | Cook | IL 21 to North of Hintz Road | 2018-06-15 |
IL 161 | D8 | Clinton | 0.4 miles West, to 1 mile east of Shattuc Rd, near Centralia, IL | 2018-06-04 |
I-57 | D9 | Williamson, Franklin | Country Club Road overpass to just South of the Johnston City Interchange overpass; middle Fork Big Muddy River bridge to just south of the Country Club Road overpass | 2018-06-05 |
US 150 | D4 | Peoria, Tazewell | McClugage Bridge (Peoria/East Peoria) | 2018-04-25 |
IL 47 | D1 | McHenry | Ballard Road to South of IL 176 | 2018-04-05 |
Joliet Road | D1 | Cook | 55th Street | 2018-04-05 |
US 20 | D1 | McHenry | Marengo Road to W. Union Road | 2018-03-15 |
I-74 | D4 | Tazewell, Woodford and McLean | Tazewell County line near Dear Creek to just East of the Carlock interchange | 2017-12-19 |
IL 47 | D1 | Kane | Plato Road | 2017-11-17 |
IL 56 | D1 | Kane | Hankes Road | 2017-11-01 |
I-55 | D3 | Livingston | IL 116 to North of IL 23 (near Pontiac) | 2017-11-01 |
I-55 | D3 | Livingston | 1.7 to 1.4 miles South of IL 17 (near Dwight) | 2017-11-01 |
US 150 (Bloomington Rd) | D5 | Champaign | Over I-57 at Champaign; I-57/74 Interchange | 2017-09-08 |
Mattis Avenue | D5 | Champaign | Over I-57 and I-74 at Champaign | 2017-09-08 |
IL 125 | D6 | Sangamon | FAP 62 | 2017-07-12 |
IL 146 (Vienna Street) | D9 | Union | At Main Street in Anna, IL | 2017-06-29 |
IL 43 | D1 | Cook | Interchange at US 12/20 (95th St.) | 2017-06-20 |
US 20 BUS | D2 | Winnebago | Intersection with Perryville Road | 2017-06-19 |
IL 19 | D1 | Cook | IL 59 to Bartlett Road | 2017-05-23 |
I-90/94 | D1 | Cook | At I-290 (Circle Interchange) | 2017-04-21 |
IL 58 | D1 | Cook | At Wolf Road (Cumberland Circle) | 2017-04-21 |
IL 13 | D9 | Jefferson | Giant City Road to West of Reed Station Road, East of Carbondale | 2017-03-16 |
I-70 | D7 | Effingham | Altamont to the Little Wabash River West of Effingham | 2017-03-07 |
IL 170 | D3 | LaSalle | Over the BNSF RR at Ransom | 2017-02-28 |
IL 143 | D8 | Madison | Over Indian Creek | 2017-02-28 |
IL 1 | D3 | Iroquois | 0.9 miles North of Milford | 2017-02-22 |
I-57 | D9 | Jefferson | Ramps at the Ina Interchange | 2016-12-28 |
IL 53 | D1 | DuPage | South of IL 56 to Park Blvd. | 2016-12-22 |
US 20 over the West Branch of the DuPage River | D1 | DuPage | over West Branch | 2016-05-04 |
I-55 from 0.6 miles to 4.2 miles north of IL 23 | D3 | Livingston | 0.6 to 4.2 mi. N of IL 23 | 2016-06-28 |
IL 56 from Wolf Road to US 12/20/45 | D1 | Cook | from Wolfe Rd to US 12/20/45 | 2016-07-07 |
US 20 at IL 73 | D2 | Stephenson | at IL 73 | 2016-05-04 |
IL 40 at Ideal Rd. | D2 | Carroll | at Ideal Road | 2016-06-28 |
143rd Street Extension from IL 59 to IL 126 | D1 | Will | from IL 59 to IL 126 | 2016-07-07 |
IL 83 at Lake-Cook Rd | D1 | Lake/Cook | at Lake Cook Rd | 2016-01-29 |
I-74 Mississippi River Corridor in Moline | D2 | Rock Island | Mississippi River Corridor | 2016-01-02 |
IL 15/158/177 at Freeburg Ave. | D8 | St. Clair | at Freeburg Ave | 2016-03-09 |
US 24/ IL 97/ IL 100 at South Main Street | D4 | Fulton | at South Main St. | 2016-01-04 |
D1IL83-01 (revised) | D1 | Cook | from Kedzie Ave. to Western Ave. | |
D1IL83-01 | D1 | Cook | from Kedzie Ave. to Western Ave. | |
D1IL53EO-01 | D1 | Du Page | at Elgin-O'Hare Expressway | |
D1IL83EO-01 | D1 | Cook | at Elgin-O'Hare Expressway | |
D1RampsG5G6K4EO-01 | D1 | Cook | at Elgin-O'Hare Expressway | |
D1IL62-01 | D1 | Cook | from Penny Road to Easting's Way | |
D1DesPlainesRd-01 | D1 | Cook | at Robinson Rd | |
D1IL19-01 | D1 | Du Page | at York Rd | |
D1IL31-01 | D1 | McHenry | at IL176 | |
D1IL47-01 | D1 | Kane | at Plato Rd | |
D1IL47-02 | D1 | Cook | from Big Timber to Freeman Rd | |
D1IL53-01 | D1 | Du Page | at IL 56(Butterfield Rd) | |
D1IL58-01 | D1 | Cook | at New Wilke Rd | |
D1IL134-01 | D1 | Lake | at Fairfield Rd from Fox Trail to Harrison Ave. | |
D1IL171-01 | D1 | Will | from Long Creek Run to 135th Street | |
D1US6/IL7-01 | D1 | Cook | from Gougar Road to Ravinia Ave. | |
D1US12/45-01 | D1 | Cook | from IL 19 to IL 72 | |
D1US20-01 | D1 | Kane/Cook | at Allen Rd / Brier Hill Road | |
D1US20-02 | D1 | McHenry | at Harmony Road | |
D1US30-01 | D1 | Cook | at CNRR North of Sauk Trail | |
D1US30-02 | D1 | Will | from IL 59 to I-55 | |
D1US34-01 | D1 | Du Page | at CN RR | |
D1US45-01 | D1 | Lake | from IL 60 to IL 22 | |
D1WillowRd-01 | D1 | Cook | from IL 43 to Bristol Road | |
D4IL29-01 | D4 | Peoria | from Truitt to Senachwine Creek in Chillicothe | |
D1IL134-01 | D1 | Lake | at Fairfield & from Fox Trail to Harrison Avenue | |
D3IL47-01 | D3 | Kendal | I-80 Sherrill Road | |
D3IL47-02 | D3 | Kendall | Sherrill Road to Caton Farm Road | |
D4US24-01 | D4 | Fulton | through Astoria | |
D4US34-01 | D4 | Henderson | Biggsville Bypass | |
D4US34-02 | D4 | Warren | Kirkwood to Monmouth | |
D4VFWRoad-01 | D4 | Tazewell | IL 29 to IL 9 in Pekin | |
D8IL158-01 | D8 | St. clair | IL13 & IL 15 Roundabouts | |
D8US50-01 | D8 | Clinton | at Shuttuc Road | |
D9IL34-01 | D9 | Saline | Ellis Road to the Levvee | |
D9IL142-01 | D9 | Saline | Willow Creek Mine |
Illinois Department of Transportation
Hanley Building
2300 S. Dirksen Parkway
Springfield, IL 62764
(217) 782-7820 or TTY (866) 273-3681