View up to date information on how Illinois is handling the Coronavirus Disease 2019 (COVID-19) from the Illinois Department of Public Health
This special provision was developed by IDOT and industry as a result of the volatility in the cost of bituminous, steel and fuel. A cost adjustment special provision(s) will be included in certain contracts to provide additional compensation to the contractor, or credit to the department, for fluctuations in the cost of bituminous, steel or fuel when optioned by the contractor.
Questions regarding the price indices should be directed to DOT.DandEBitPrice@illinois.gov
BITUMINOUS | STEEL | FUEL | |
POSTING DATE | Special Provisions | Special Provisions | Special Provisions |
1/1/2021 | $399.20 | $56.30 | $1.54 |
12/1/2020 | $389.56 | $55.87 | $1.35 |
11/1/2020 | $390.80 | $55.99 | $1.14 |
10/1/2020 | $394.90 | $55.84 | $1.15 |
9/1/2020 | $400.40 | $55.70 | $1.30 |
8/2/2020 | $402.20 | $55.48 | $0.98 |
7/1/2020 | $411.20 | $55.66 | $0.98 |
6/1/2020 | $412.70 | $55.76 | $1.21 |
5/1/2020 | $418.10 | $55.97 | $1.21 |
4/1/2020 | $446.00 | $55.63 | $1.52 |
3/1/2020 | $463.46 | $55.63 | $1.65 |
2/1/2020 | $459.23 | $55.51 | $1.93 |
1/1/2020 | $461.85 | $55.43 | $1.96 |
12/1/2019 | $463.83 | $55.03 | $1.87 |
11/1/2019 | $469.92 | $55.29 | $2.11 |
10/1/2019 | $484.62 | $55.35 | $1.79 |
9/1/2019 | $493.08 | $55.00 | $1.98 |
8/1/2019 | $500.92 | $55.10 | $2.00 |
7/1/2019 | $503.77 | $54.55 | $2.02 |
6/1/2019 | $500.00 | $54.55 | $2.00 |
5/1/2019 | $498.08 | $54.53 | $2.12 |
4/1/2019 | $488.08 | $54.08 | $2.02 |
3/1/2019 | $484.55 | $54.13 | $2.05 |
2/1/2019 | $488.50 | $54.52 | $1.94 |
1/1/2019 | $498.50 | $53.86 | $1.63 |
12/1/2018 | $512.51 | $53.88 | $1.83 |
11/1/2018 | $518.01 | $53.78 | $2.36 |
10/1/2018 | $524.51 | $53.78 | $2.42 |
9/1/2018 | $523.51 | $53.64 | $2.32 |
8/1/2018 | $504.43 | $53.34 | $2.24 |
7/1/2018 | $473.43 | $53.34 | $2.29 |
6/1/2018 | $432.75 | $53.01 | $2.29 |
5/1/2018 | $404.50 | $52.95 | $2.20 |
4/1/2018 | $389.00 | $51.54 | $2.08 |
3/1/2018 | $373.00 | $51.54 | $1.96 |
2/1/2018 | $366.00 | $51.54 | $2.12 |
1/1/2018 | $352.50 | $51.54 | $2.11 |
12/1/2017 | $338.64 | $51.54 | $2.01 |
11/1/2017 | $334.55 | $51.54 | $2.02 |
10/1/2017 | $336.36 | $51.54 | $1.90 |
9/1/2017 | $333.64 | $52.21 | $1.96 |
8/1/2017 | $336.36 | $52.21 | $1.70 |
7/1/2017 | $336.36 | $52.06 | $1.55 |
6/1/2017 | $342.42 | $52.05 | $1.62 |
5/1/2017 | $346.43 | $52.05 | $1.60 |
4/1/2017 | $351.36 | $51.93 | $1.64 |
3/1/2017 | $352.49 | $49.89 | $1.69 |
2/1/2017 | $336.48 | $49.89 | $1.61 |
1/1/2017 | $321.74 | $49.89 | $1.75 |
12/1/2016 | $310.38 | $49.96 | $1.68 |
11/1/2016 | $312.27 | $49.96 | $1.58 |
10/1/2016 | $311.82 | $49.92 | $1.63 |
9/1/2016 | $318.18 | $49.87 | $1.48 |
8/1/2016 | $329.09 | $49.87 | $1.35 |
7/1/2016 | $335.91 | $49.89 | $1.58 |
6/1/2016 | $336.36 | $49.62 | $1.57 |
5/1/2016 | $338.64 | $49.70 | $1.47 |
4/1/2016 | $337.27 | $50.05 | $1.20 |
3/1/2016 | $337.22 | $50.00 | $1.13 |
2/1/2016 | $357.04 | $49.94 | $1.12 |
1/1/2016 | $378.33 | $49.50 | $1.16 |
12/1/2015 | $381.00 | $49.58 | $1.40 |
11/1/2015 | $393.20 | $49.58 | $1.73 |
10/1/2015 | $429.00 | $49.89 | $1.67 |
9/1/2015 | $445.00 | $49.89 | $1.78 |
8/1/2015 | $449.30 | $49.74 | $1.60 |
7/1/2015 | $454.30 | $49.74 | $1.91 |
6/1/2015 | $451.00 | $49.74 | $2.00 |
5/1/2015 | $444.50 | $50.14 | $1.88 |
4/1/2015 | $446.60 | $50.04 | $1.71 |
3/1/2015 | $469.50 | $50.31 | $1.99 |
2/1/2015 | $509.22 | $50.39 | $1.75 |
1/1/2015 | $565.67 | $50.45 | $1.73 |
12/1/2014 | $586.67 | $49.98 | $2.49 |
11/1/2014 | $594.78 | $50.46 | $3.14 |
10/1/2014 | $602.78 | $49.98 | $2.75 |
9/1/2014 | $601.67 | $49.60 | $2.94 |
8/1/2014 | $595.33 | $49.57 | $2.94 |
7/1/2014 | $578.11 | $49.57 | $3.00 |
6/1/2014 | $569.44 | $49.65 | $2.92 |
5/1/2014 | $558.78 | $49.50 | $3.02 |
4/1/2014 | $548.33 | $49.46 | $3.05 |
3/1/2014 | $537.78 | $49.34 | $3.21 |
2/1/2014 | $530.80 | $49.45 | $3.17 |
1/1/2014 | $527.50 | $49.52 | $3.01 |
12/1/2013 | $528.50 | $49.62 | $3.06 |
11/1/2013 | $526.40 | $49.71 | $3.07 |
10/1/2013 | $530.90 | $50.03 | $2.97 |
9/1/2013 | $536.80 | $50.21 | $3.18 |
8/1/2013 | $533.80 | $50.16 | $3.09 |
7/1/2013 | $528.60 | $50.27 | $2.89 |
6/1/2013 | $537.33 | $50.18 | $2.96 |
5/1/2013 | $535.00 | $49.95 | $3.22 |
4/1/2013 | $530.20 | $49.56 | $3.19 |
3/1/2013 | $528.60 | $49.50 | $3.12 |
2/1/2013 | $528.50 | $49.39 | $3.21 |
1/1/2013 | $538.50 | $49.06 | $3.04 |
12/1/2012 | $538.80 | $48.83 | $3.26 |
11/1/2012 | $531.00 | $49.28 | $3.16 |
10/1/2012 | $533.00 | $49.32 | $3.28 |
9/1/2012 | $537.50 | $49.20 | $3.38 |
8/1/2012 | $552.50 | $49.62 | $3.18 |
7/1/2012 | $575.00 | $50.22 | $2.81 |
6/1/2012 | $587.70 | $50.38 | $2.92 |
5/1/2012 | $584.62 | $50.40 | $3.39 |
4/1/2012 | $577.60 | $49.81 | $3.36 |
3/1/2012 | $576.50 | $49.74 | $3.33 |
2/1/2012 | $566.20 | $49.35 | $3.16 |
1/1/2012 | $543.50 | $49.35 | $2.95 |
12/1/2011 | $527.00 | $49.23 | $3.02 |
11/1/2011 | $495.13 | $49.21 | $3.17 |
10/1/2011 | $494.13 | $49.01 | $2.88 |
9/1/2011 | $494.74 | $48.75 | $3.17 |
8/1/2011 | $514.86 | $48.70 | $3.20 |
7/1/2011 | $535.14 | $48.19 | $3.06 |
6/1/2011 | $546.03 | $47.73 | $3.20 |
5/1/2011 | $538.03 | $47.50 | $3.40 |
4/1/2011 | $500.63 | $47.46 | $3.23 |
3/1/2011 | $474.91 | $47.08 | $3.03 |
2/1/2011 | $463.89 | $46.96 | $2.79 |
1/1/2011 | $463.33 | $45.69 | $2.58 |
12/1/2010 | $451.10 | $45.85 | $2.40 |
11/1/2010 | $426.11 | $45.98 | $2.29 |
10/1/2010 | $430.56 | $45.64 | $2.36 |
9/1/2010 | $443.89 | $45.22 | $2.15 |
8/1/2010 | $456.00 | $45.22 | $2.20 |
7/1/2010 | $479.13 | $45.20 | $2.08 |
6/1/2010 | $499.13 | $44.94 | $2.10 |
5/1/2010 | $510.50 | $44.27 | $2.44 |
4/1/2010 | $515.70 | $43.80 | $2.32 |
3/1/2010 | $517.50 | $43.71 | $2.12 |
2/1/2010 | $506.70 | $43.48 | $1.97 |
1/1/2010 | $460.70 | $43.41 | $2.19 |
12/1/2009 | $430.20 | $43.48 | $2.08 |
11/1/2009 | $387.60 | $43.37 | $2.04 |
10/1/2009 | $383.10 | $43.36 | $1.90 |
9/1/2009 | $406.70 | $43.55 | $1.91 |
8/1/2009 | $415.45 | $43.58 | $1.93 |
7/1/2009 | $428.20 | $43.51 | $1.84 |
6/1/2009 | $404.23 | $44.02 | $1.77 |
5/1/2009 | $417.33 | $44.53 | $1.39 |
4/1/2009 | $442.05 | $44.83 | $1.47 |
3/1/2009 | $470.61 | $44.90 | $1.29 |
2/1/2009 | $468.33 | - | - |
1/1/2009 | $476.67 | - | - |
12/1/2008 | $506.67 | - | - |
11/1/2008 | $573.33 | - | - |
10/1/2008 | $664.44 | - | - |
9/1/2008 | $714.44 | - | - |
8/1/2008 | $706.67 | - | - |
7/1/2008 | $621.00 | - | - |
6/1/2008 | $517.50 | - | - |
5/1/2008 | $411.00 | - | - |
4/1/2008 | $377.00 | - | - |
3/1/2008 | $362.50 | - | - |
2/1/2008 | $333.20 | - | - |
1/1/2008 | $311.20 | - | - |
revised 1/9/08 | |||
12/1/2007 | $315.20 | - | - |
11/1/2007 | $315.70 | - | - |
10/1/2007 | $320.70 | - | - |
9/1/2007 | $327.70 | - | - |
8/1/2007 | $333.80 | - | - |
7/1/2007 | $325.13 | - | - |
6/1/2007 | $311.69 | - | - |
5/1/2007 | $303.62 | - | - |
4/1/2007 | $318.15 | - | - |
3/1/2007 | $317.38 | - | - |
2/1/2007 | $315.00 | - | - |
1/1/2007 | $324.13 | - | - |
12/1/2006 | $322.31 | - | - |
11/1/2006 | $332.63 | - | - |
10/1/2006 | $357.00 | - | - |
9/1/2006 | $367.31 | - | - |
8/1/2006 | $370.13 | - | - |
7/1/2006 | $382.63 | - | - |
Illinois Department of Transportation
Hanley Building
2300 S. Dirksen Parkway
Springfield, IL 62764
(217) 782-7820 or TTY (866) 273-3681